Engine range from start of production
Petrol engines | Displacement | Configuration | Output | Torque |
T6 | 3.0 | 6-cyl in-line | 304 bhp | 440 Nm |
2.0T | 2.0 | 4-cyl in-line | 203 bhp | 300 Nm |
Diesel engines | Displacement | Configuration | Output | Torque |
D5 | 2.4 | 5-cyl in-line | 205 bhp | 420 Nm |
D3 | 2.0 | 5-cyl in-line | 163 bhp | 400 Nm |
Engines added during first year of production:
Petrol engines | Displacement | Configuration | Output | Torque |
T5 | 2.0 | 4-cyl in-line | 240 bhp | 320 Nm |
T4 | 1.6 | 4 cyl in-line | 180 bhp | 240 Nm |
T3 | 1.6 | 4-cyl in-line | 150 bhp | 240 Nm |
Diesel engines | Displacement | Configuration | Output | Torque |
1.6 D DRIVe | 1.6 | 4-cyl in-line | 115 bhp | 270 Nm |
Volvo said that the initial annual target for the all-new S60 is 90,000 cars with Europe (including Russia), North America and the rest of the world each accounting for about one-third of total sales.
The first cars will be delivered to customers in early summer 2010.
SOURCE: carscoop.blogspot.com