This is the new Peugeot HR1, apparent today at the Paris motor show. It's a baby crossover, bond the best $.25 of coupe, burghal runaround and SUV. Sound familiar? Yep, it's array of like a ashen Range Rover Evoque. The HR1 is carefully a abstraction car at this stage, but shows how PSA could amplitude bottomward from its absolute Mitsubishi co-developed 4x4s.
Peugeot HR1: the lowdown
The HR1 is powered by an abundance of Peugeot's HYbrid4 system, and the aggregation claims abstracts of 81mpg and 80g/km of CO2. The amalgam bore follows Peugeot's format: the advanced auto are apprenticed by a 1.2 three-cylinder; the rear auto are powered by electric motors.
Peugeot HR1 Small Crossover Concept Galleries:Technical Data – Peugeot HR1 Concept Car
| Petrol Engine | Capacity | 1,197 cc |
| | Maximum power | 110 bhp |
| | Maximum torque | 195 Nm |
| Rear Electric Motor | Type | Synchronous with permanent magnets |
| | Continuous / peak power | 27 bhp / 37 bhp |
| | Continuous / peak torque | 100 Nm / 200 Nm |
| Total | Maximum potential power | 147 bhp |
| Tyres | Type | Michelin |
| | Size | 225 45 R19 |
| Transmission | Type | Electronically-controlled six-speed manual gearbox |
| Fuel tank | Capacity | 41 litres |
| Fuel Consumption | Combined cycle | 81 mpg |
| | CO2 (g/km) | 80 g |
| ZEV | Combined cycle | 0 |
| Zero Emission Vehicle | CO2 (g/km) | 0 |
| | Maximum range at constant speed | 1.55 miles |
| Dimensions | Overall length | 3694 mm |
| | Overall body width | 1755 mm |
| | Overall height – with full tanks | 1492 mm |
| | Wheelbase | 2311 mm |
| | Front / rear overhang | 703 mm / 680 mm |
| | Front / rear track | 1534 mm / 1512 mm |
| Interior | Load area volume in 2 seat configuration | 734 litres |
| | Load area volume in 3 seat configuration | 457 litres |
| | Load area volume in 4 seat configuration | 180 litres |
| Weight | Kerb weight with full tanks | 1130 kg |
